The range is from 1 (strongly disagree) to 4 (strongly agree). Teachers responded to each of the following: | Number of Responses | |||
Strongly Disagree | Disagree | Agree | Strongly Agree | |
KnowledgePreparation | (1) | (2) | (3) | (4) |
My educator preparation program prepared me for: | ||||
1. understanding how learners/students develop and grow. | 5 | 1 | 78 | 82 |
2. meeting the content preparation and knowledge level expected of a beginning teacher. | 6 | 7 | 73 | 80 |
3. adhering to the ethical requirements of the teaching profession. | 6 | 1 | 47 | 112 |
4. adhering to the legal requirements of the teaching profession. | 4 | 3 | 53 | 106 |
5. recognizing the importance of continued professional development. | 6 | 6 | 63 | 91 |
PedagogicalPreparation | ||||
My educator preparation program prepared me for: | ||||
6. providing appropriate and challenging learning experiences. | 5 | 8 | 71 | 82 |
7. providing an inclusive learning environment. | 4 | 1 | 58 | 103 |
8. providing a rigorous learning environment. | 5 | 9 | 73 | 79 |
9. working collaboratively with school leaders and/or colleagues to promote safe and positive learning environments. | 5 | 2 | 65 | 94 |
10. differentiating instruction to meet all students’ learning needs. | 6 | 14 | 63 | 83 |
11. working effectively with students with all exceptionalities. | 6 | 13 | 70 | 77 |
12. developing quality assessments to test for student understanding of lessons. | 6 | 9 | 79 | 72 |
13. analyzing student assessment data to improve classroom instruction. | 7 | 11 | 74 | 74 |
14. using appropriate strategies to effectively manage learning environments. | 7 | 21 | 68 | 70 |
15. integrating technological tools as appropriate to advance student learning. | 4 | 4 | 72 | 86 |
ProfessionalDispositionPreparation | ||||
My educator preparation program prepared me to recognize the importance of: | ||||
16. openly accepting suggestions/constructive feedback. | 3 | 0 | 70 | 93 |
17. exhibiting ethical practice. | 3 | 1 | 55 | 107 |
18. working effectively with other professionals. | 4 | 2 | 54 | 106 |
19. working effectively with parents/guardians. | 8 | 16 | 68 | 74 |
20. working effectively with school leaders. | 5 | 6 | 74 | 81 |
21. working effectively within the school culture. | 5 | 7 | 66 | 88 |
Overall Assessment | Poor | Fair | Good | Excellent |
22. Indicate your overall assessment of how well you were prepared to teach by your educator preparation program. | 5 | 10 | 68 | 83 |
2024 Report